Kazakhstan: Exports and imports in January - October 2018

According to the Bureau of national statistics of Kazakhstan, conducted by CementInfo.Ru, in October 2018 by export:

  • The export of portlandcement, cement (HS code 2523) has made 178.26 thousand tons. In total in January - October 2018 were exported 1604.40 thousand tons (2.09% compared to the same period in 2017). In 2017 were exported 767.65 thousand tons of portlandcement, cement.
  • The export of asbestos (HS code 2524) has made 13.52 thousand tons. In total in January - October 2018 were exported 159.45 thousand tons (101.03% compared to the same period in 2017). In 2017 were exported 157.82 thousand tons of asbestos.

by import:

  • The import of portlandcement, cement (HS code 2523) has made 797.05 thousand tons. In total in January - October 2018 were imported 797.05 thousand tons (101.74% compared to the same period in 2017). In 2017 were imported 783.42 thousand tons of portlandcement, cement.

Export of Kazakhstan, for 10 months 2018 by country

HS Code Commodity Country 2018 2017 2018 to 2017(%)
January - October including October January - October January - October
Weight 1000 USD Weight 1000 USD Weight 1000 USD Weight 1000 USD
2523 portlandcement, cement MT 1604403.22 81263.76 178257.89 9745.97 767651.01 32829.57 2.09 2.48
  CIS countries   1604402.83 81262.39 178257.89 9745.97 767650.93 32829 2.09 2.48
    Belarus 0 0 0 0 0.2 0.15 0 0
    Kyrgyzstan 247697.07 11482.58 24682.55 1135.97 219673.91 8347.64 112.76 137.55
    Russia 208716.42 11168.99 17008.64 916.61 311786.95 14902.03 66.94 74.95
    Tajikistan 27.08 23.94 20.12 11.74 0 0 0 0
    Turkmenistan 0 0 0 0 68 25.26 0 0
    Uzbekistan 1147962.26 58586.87 136546.58 7681.65 236121.87 9553.92 4.86 6.13
  Other Countries   0.39 1.37 0 0 0.09 0.57 4.57 2.4
    USA 0.36 1.21 0 0 0.05 0.26 6.8 4.61
    Turkey 0.03 0.16 0 0 0.03 0.31 96.76 51.48
    France 0 0 0 0 0 0 0 0
2524 asbestos MT 159447.95 47304.89 13520.2 4075.56 157819.37 49298.15 101.03 95.96
  CIS countries   92930.7 29831.45 7020.7 2226.63 90078.12 28178.89 103.17 105.86
    Azerbaijan 452.5 162.15 65 23.43 1161.25 418.2 38.97 38.77
    Kyrgyzstan 6932 2324.31 573.75 189.34 7331.15 2283.54 94.56 101.79
    Tajikistan 3527.65 1251.46 602.65 221.02 130 45.19 0 0
    Turkmenistan 5332.5 1696.45 742.5 230.18 4995 1597.95 106.76 106.16
    Uzbekistan 66486.05 20354.11 4526.8 1358.04 65495.72 19732.97 101.51 103.15
    Ukraine 10200 4042.98 510 204.64 10965 4101.03 93.02 98.58
  Other Countries   66517.25 17473.44 6499.5 1848.93 67741.25 21119.26 98.19 82.74
    Vietnam 0 0 0 0 936 453.17 0 0
    India 44642.25 11646.78 5746.5 1682.17 42448.5 12958.61 105.17 89.88
    China 15122.75 3585.53 753 166.76 12863.75 2918.79 117.56 122.84
    Thailand 0 0 0 0 2448 975.69 0 0
    Sri Lanka 6752.25 2241.13 0 0 9045 3812.99 74.65 58.78

Import of Kazakhstan, for 10 months 2018 by country

HS Code Commodity Country 2018 2017 2018 to 2017(%)
January - October including October January - October January - October
Weight 1000 USD Weight 1000 USD Weight 1000 USD Weight 1000 USD
2523 portlandcement, cement MT 797049.2 43466.19 79986.82 4621.94 783414.97 42068.7 101.74 103.32
  CIS countries   526353.68 30429.15 63569.03 3674.69 589607.16 31791.33 89.27 95.72
    Azerbaijan 100 34.9 0 0 0 0 0 0
    Belarus 1541.08 309.59 66.65 12.65 1004.05 202.9 153.49 152.58
    Russia 523688.8 29963 63438.38 3654.37 586236.49 31307.33 89.33 95.71
    Uzbekistan 1023.8 121.66 64 7.68 2366.62 281.1 43.26 43.28
  Other Countries   270695.52 13037.05 16417.79 947.24 193807.81 10277.36 139.67 126.85
    Australia 0 0 0 0 2.26 25.93 0 0
    Austria 7 21.84 0 0 5.2 13.17 134.62 165.84
    Belgium 5.67 11.44 0 0 0 0 0 0
    Germany 3354 1964.37 456 270.55 1649.71 958.9 2.03 2.05
    Iran 265199.16 10012.02 15850.2 595.37 187656.85 7745.55 141.32 129.26
    Italy 0.01 0.14 0 0 0.01 0.01 74.77 0
    China 1568.24 609.72 0 0 4028.84 1274.03 38.93 47.86
    Malaysia 42.25 24.48 21 12.19 0 0 0 0
    United Arab Emirates 0.01 0.02 0 0 0 0 0 0
    Poland 350 298.27 65 59.44 198 52.15 176.77 5.72
    South Korea 0 0 0 0 1.05 3.21 0 0
    United Kingdom 168.91 84.1 25.59 9.69 234.41 84.58 72.06 99.44
    USA 0.27 10.64 0 0 0 0 0 0
    Turkey 0 0 0 0 0.19 0.83 0 0
    France 0 0 0 0 20 14.31 0 0
    Japan 0 0 0 0 11.3 104.68 0 0

Новости

News in English