Average price of portland cement from manufacturers (excluding VAT) in December 2024

According to Rosstat data, processed by CementInfo.Ru, average price of portland cement from manufacturers (excluding VAT) increased YoY by 11.04% in December 2024 and have made 6.5 thsnd. RUB/MT (in December 2023 - 5.9 thsnd. RUB/MT, in previous month - 6.5 thsnd. RUB/MT)

Average price of portland cement without additives from manufacturers (excluding VAT) increased to 6519,3 RUB/MT in December 2024 (+0.47% vs. previous month, +11.39% vs. December 2023 and +11.39% vs. December 2023). Average price of portland cement with additives from manufacturers (excluding VAT) decreased to 6447,5 RUB/MT in December 2024 (-1.19% vs. previous month, +9.91% vs. December 2023 and +9.91% vs. December 2023)

Average price of portland cement from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
Russia average 6502.78 0.08 11.04 11.04
Central Federal District 6459.44 -1.15 11.22 11.22
North-West Federal District 4522.33 -0.01 -3.09 -3.09
Southern Federal District 6479.65 -0.6 7.86 7.48
North-Caucasian Federal District 7023.33 1.66 9.99 9.99
Privolzhsky Federal District 6538.1 -1.65 12.44 13.35
Ural Federal District 6635.36 2.29 20.77 20.77
Siberian Federal District 7341.17 1.09 12.81 12.81
Far Eastern Federal District 6842.3 -4.89 8.51 8.51

Average price of portland cement without additives from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
Russia average 6519.34 0.47 11.39 11.39
Central Federal District 6393.81 -1.38 11.9 11.9
Southern Federal District 6318.02 -0.31 5.56 5.56
Privolzhsky Federal District 6797.3 2.64 16.05 16.05
Ural Federal District 6659.18 2.6 18.51 18.51
Siberian Federal District 7286.35 1.53 12.15 12.15
Far Eastern Federal District 6841.66 -4.89 8.54 8.54

Average price of portland cement with additives from manufacturers (excluding VAT) , RUB/MT

Region price. RUB/MT (excluding VAT) to the previous month.% for 12 months.% YTD. %
Russia average 6447.46 -1.19 9.91 9.91
Central Federal District 6578.65 -0.69 10.01 10.01
Southern Federal District 6826.99 -0.34 9.51 9.51
North-Caucasian Federal District 6551.15 -0.46 6.18 6.18
Privolzhsky Federal District 5780.25 -5.23 7.99 7.99
Ural Federal District 6017.79 -6.48 16.5 16.5

Новости

News in English