According to the analysis of customs declarations of FCS conducted by Cementinfo.ru, in January 2019 Russia has imported 41.8 thousand tons of cement (HS code 3816, 2523). According to the results of 1 months of cement import campaign, Russia has shipped in 41.8 thousand tons (in 2018 - 84.5 thousand MT; in 2017 - 84.7 thousand MT).
In the period January, the main countries exporters of cement to Russia were BELARUS (42.16%) and KAZAKHSTAN (17.20%).
In January 2019 Russia has exported 37.7 thousand tons of cement. According to the results of 1 months of cement export campaign, Russia has shipped out 37.7 thousand tons (in 2018 - 35.0 thousand MT; in 2017 - 32.8 thousand MT).
In the period January, the main countries importers of cement from Russia were KAZAKHSTAN (43.11%) and BELARUS (26.65%).
* the only monthly export/import of at least 60 MT is taken into account
Tables:
- Countries – exporters of cement to Russia in January, MT
- Countries – importers of cement from Russia in January, MT
- Exports of cement to Russia by month, cumulative total, MT
- Imports of cement from Russia by month, cumulative total, MT
Countries – exporters of cement to Russia in January, MT
Exporting country to Russia, MT / year, month | 2017 | 2018 | 2019 | 2019 Total |
1 | ||||
BELARUS | 1329654 | 835022 | 17612 | 17612 |
KAZAKHSTAN | 313592 | 255385 | 7187 | 7187 |
CHINA | 57825 | 49879 | 5316 | 5316 |
FRANCE | 24462 | 20474 | 2387 | 2387 |
GERMANY | 35439 | 32419 | 2144 | 2144 |
GREECE | 11990 | 12653 | 1780 | 1780 |
AUSTRIA | 11540 | 11494 | 1072 | 1072 |
POLAND | 7954 | 8478 | 767 | 767 |
SLOVENIA | 13332 | 9533 | 590 | 590 |
UNITED KINGDOM | 10018 | 6384 | 537 | 537 |
SPAIN | 4504 | 5771 | 415 | 415 |
SLOVAKIA | 3909 | 4591 | 407 | 407 |
CZECH REPUBLIC | 1107 | 7794 | 396 | 396 |
TURKEY | 143576 | 102656 | 302 | 302 |
HUNGARY | 715 | 620 | 224 | 224 |
LATVIA | 502 | 818 | 186 | 186 |
REPUBLIC OF KOREA | 1482 | 1939 | 141 | 141 |
FINLAND | 1511 | 1500 | 99 | 99 |
NETHERLANDS | 1318 | 1455 | 90 | 90 |
USA | 1808 | 1954 | 64 | 64 |
CROATIA | 180 | 140 | 40 | 40 |
THAILAND | 1167 | 292 | 20 | 20 |
IRAN | 88368 | 50700 | ||
IRELAND | 240 | |||
SERBIA | 726 | 66 | ||
SWEDEN | 76 | |||
EGYPT | 20943 | 19964 | ||
LITHUANIA | 1346 | |||
UKRAINE | 1296 | 1133 | ||
SWITZERLAND | 120 | 295 | ||
ITALY | 907 | 932 | ||
INDIA | 1109 | 1481 | ||
Total | 2091368 | 1447169 | 41777 | 41777 |
Countries – importers of cement from Russia in January, MT
Exports from Russia (breakdown by importing countries), MT | 2017 | 2018 | 2019 | 2019 Total |
1 | ||||
KAZAKHSTAN | 708099 | 646298 | 16237 | 16237 |
BELARUS | 269797 | 236033 | 10039 | 10039 |
AZERBAIJAN | 26003 | 28325 | 3557 | 3557 |
UKRAINE | 14873 | 47942 | 3536 | 3536 |
FINLAND | 56734 | 41022 | 1792 | 1792 |
ABKHAZIA | 38502 | 25588 | 1519 | 1519 |
TURKMENISTAN | 9205 | 2077 | 634 | 634 |
UZBEKISTAN | 3386 | 2171 | 148 | 148 |
SOUTH OSSETIA | 1798 | 3681 | 139 | 139 |
SERBIA | 393 | 459 | 63 | 63 |
FAROE ISLANDS | 402 | 67 | ||
LITHUANIA | 125 | 201 | ||
TURKEY | 200 | |||
ESTONIA | 66 | |||
KYRGYZSTAN | 415 | 138 | ||
TAJIKISTAN | 60 | |||
LATVIA | 6296 | |||
Total | 1136088 | 1034270 | 37665 | 37665 |
Exports of cement to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2017 | 2018 | 2019 |
jan | 32752 | 35029 | 37665 |
feb | 76672 | 74736 | |
mar | 147833 | 134914 | |
apr | 223959 | 218853 | |
may | 327665 | 341561 | |
jun | 474230 | 446052 | |
jul | 628426 | 577856 | |
aug | 783568 | 693042 | |
sep | 912437 | 796314 | |
oct | 1017774 | 905456 | |
nov | 1082257 | 988688 | |
dec | 1136088 | 1034270 |
Imports of cement from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2017 | 2018 | 2019 |
jan | 84728 | 84463 | 41777 |
feb | 188678 | 155807 | |
mar | 311941 | 268146 | |
apr | 491391 | 356812 | |
may | 719872 | 508070 | |
jun | 985805 | 669623 | |
jul | 1239665 | 828435 | |
aug | 1484365 | 1012186 | |
sep | 1672614 | 1139608 | |
oct | 1872855 | 1274187 | |
nov | 2007261 | 1394669 | |
dec | 2091368 | 1447169 |