According to the analysis of customs declarations of FCS conducted by Cementinfo.ru, in December 2019 Russia has imported 71.9 thousand tons of cement (HS code 3816, 2523). According to the results of 12 months of cement import campaign, Russia has shipped in 1600.0 thousand tons (in 2018 - 1447.2 thousand MT; in 2017 - 2091.4 thousand MT).
In the period January - December 2019, the main countries exporters of cement to Russia were BELARUS (52.19%) and KAZAKHSTAN (15.94%).
In December 2019 Russia has exported 55.4 thousand tons of cement. According to the results of 12 months of cement export campaign, Russia has shipped out 1181.7 thousand tons (in 2018 - 1034.3 thousand MT; in 2017 - 1136.1 thousand MT).
In the period January - December 2019, the main countries importers of cement from Russia were KAZAKHSTAN (45.54%) and BELARUS (26.93%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of cement to Russia in January - December 2019, MT
- Countries – importers of cement from Russia in January - December 2019, MT
- Exports of cement to Russia by month, cumulative total, MT
- Imports of cement from Russia by month, cumulative total, MT
Countries – exporters of cement to Russia in January - December 2019, MT
Import to Russia, breakdown by country, MT (FCS) | 2017 | 2018 | 2019 | 2019 Total |
|||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
BELARUS | 1329654 | 835022 | 20192 | 43740 | 54204 | 78405 | 90419 | 91324 | 91682 | 98476 | 90123 | 85189 | 61528 | 29755 | 835037 |
KAZAKHSTAN | 313592 | 255385 | 7187 | 8266 | 17089 | 22220 | 25478 | 26854 | 36145 | 33628 | 31100 | 25895 | 11737 | 9363 | 254964 |
IRAN | 88368 | 50700 | 5024 | 15675 | 14385 | 26306 | 8124 | 24899 | 35380 | 25653 | 155445 | ||||
TURKEY | 143576 | 102656 | 302 | 4873 | 623 | 26273 | 18080 | 28979 | 1225 | 4856 | 1022 | 10912 | 472 | 5515 | 103133 |
CHINA | 57825 | 49879 | 5316 | 3354 | 4671 | 3786 | 5518 | 4890 | 4239 | 5373 | 5909 | 4542 | 3609 | 6401 | 57609 |
GERMANY | 35439 | 32419 | 2144 | 2835 | 3408 | 3385 | 2836 | 2368 | 2609 | 2102 | 2129 | 2362 | 2321 | 2409 | 30909 |
FRANCE | 24462 | 20474 | 2387 | 2801 | 2480 | 3312 | 2059 | 1388 | 2513 | 1901 | 1526 | 1778 | 1516 | 1440 | 25100 |
UNKNOWN COUNTRY | 2501 | 14045 | 8477 | 25022 | |||||||||||
GREECE | 11990 | 12653 | 1780 | 2004 | 2249 | 1472 | 792 | 1230 | 1821 | 2116 | 1105 | 2865 | 1386 | 2060 | 20880 |
AUSTRIA | 11540 | 11494 | 1072 | 1732 | 991 | 1105 | 1198 | 1318 | 1184 | 1521 | 1970 | 1261 | 1084 | 1204 | 15639 |
SLOVENIA | 13332 | 9533 | 590 | 1115 | 1712 | 1602 | 771 | 1241 | 952 | 801 | 908 | 1508 | 1264 | 1295 | 13759 |
EGYPT | 20943 | 19964 | 4486 | 4494 | 2897 | 11877 | |||||||||
SPAIN | 4504 | 5771 | 415 | 620 | 952 | 1636 | 289 | 247 | 691 | 309 | 1182 | 1345 | 577 | 430 | 8692 |
POLAND | 7954 | 8478 | 767 | 696 | 639 | 674 | 530 | 484 | 453 | 569 | 586 | 481 | 633 | 795 | 7307 |
UNITED KINGDOM | 10018 | 6384 | 537 | 688 | 888 | 684 | 804 | 511 | 354 | 407 | 399 | 170 | 451 | 614 | 6506 |
CZECH REPUBLIC | 1107 | 7794 | 396 | 747 | 715 | 1116 | 1108 | 930 | 297 | 438 | 123 | 165 | 40 | 280 | 6355 |
SLOVAKIA | 3909 | 4591 | 407 | 548 | 314 | 287 | 233 | 390 | 452 | 299 | 351 | 341 | 22 | 307 | 3951 |
ITALY | 907 | 932 | 38 | 139 | 667 | 221 | 199 | 511 | 284 | 14 | 368 | 20 | 41 | 2503 | |
UKRAINE | 1296 | 1133 | 52 | 33 | 13 | 1924 | 20 | 371 | 2413 | ||||||
REPUBLIC OF KOREA | 1482 | 1939 | 141 | 80 | 300 | 202 | 200 | 116 | 200 | 240 | 200 | 260 | 160 | 260 | 2359 |
USA | 1808 | 1954 | 64 | 334 | 40 | 617 | 218 | 178 | 153 | 137 | 158 | 117 | 185 | 83 | 2285 |
NETHERLANDS | 1318 | 1455 | 90 | 353 | 332 | 102 | 162 | 322 | 161 | 119 | 215 | 93 | 118 | 111 | 2179 |
FINLAND | 1511 | 1500 | 99 | 105 | 146 | 100 | 145 | 101 | 164 | 144 | 104 | 184 | 102 | 187 | 1581 |
LATVIA | 502 | 818 | 186 | 134 | 65 | 121 | 143 | 120 | 132 | 180 | 12 | 44 | 1137 | ||
HUNGARY | 715 | 620 | 224 | 60 | 78 | 288 | 60 | 60 | 60 | 20 | 60 | 910 | |||
CROATIA | 180 | 140 | 40 | 120 | 60 | 100 | 20 | 120 | 80 | 80 | 80 | 160 | 860 | ||
LITHUANIA | 1346 | 162 | 66 | 85 | 21 | 132 | 252 | 718 | |||||||
INDIA | 1109 | 1481 | 20 | 114 | 20 | 154 | |||||||||
IRELAND | 240 | 68 | 45 | 113 | |||||||||||
ARMENIA | 20 | 22 | 22 | 22 | 22 | 108 | |||||||||
THAILAND | 1167 | 292 | 20 | 20 | 20 | 20 | 19 | 100 | |||||||
South Africa | 25 | 20 | 25 | 25 | 95 | ||||||||||
SWEDEN | 76 | 20 | 16 | 19 | 40 | 95 | |||||||||
BELGIUM | 17 | 20 | 17 | 21 | 20 | 94 | |||||||||
SERBIA | 726 | 66 | 66 | 66 | |||||||||||
HONG KONG | 16 | 16 | |||||||||||||
SWITZERLAND | 120 | 295 | |||||||||||||
Total | 2091368 | 1447169 | 44357 | 80219 | 107790 | 162408 | 182201 | 176314 | 172793 | 189557 | 168275 | 142705 | 101451 | 71897 | 1599967 |
Countries – importers of cement from Russia in January - December 2019, MT
Export from Russia, breakdown by country, MT (FCS) | 2017 | 2018 | 2019 | 2019 Total |
|||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
KAZAKHSTAN | 708099 | 646298 | 16311 | 21177 | 42119 | 43608 | 58912 | 52284 | 55215 | 47176 | 112172 | 44299 | 26247 | 18627 | 538147 |
BELARUS | 269797 | 236033 | 10039 | 10684 | 20845 | 33755 | 30615 | 37977 | 37680 | 39500 | 1785 | 38845 | 31438 | 25075 | 318239 |
UKRAINE | 14873 | 47942 | 3536 | 11460 | 16324 | 35185 | 49671 | 4108 | 82476 | 4632 | 4046 | 3832 | 2094 | 1439 | 218803 |
FINLAND | 56734 | 41022 | 1792 | 5101 | 3933 | 1938 | 1339 | 6102 | 4493 | 3783 | 2776 | 3849 | 4247 | 6440 | 45794 |
AZERBAIJAN | 26003 | 28325 | 3557 | 1695 | 2209 | 2389 | 3225 | 541 | 4356 | 2414 | 1327 | 1904 | 2985 | 1984 | 28585 |
ABKHAZIA | 38502 | 25588 | 1519 | 1616 | 1231 | 671 | 542 | 1291 | 544 | 751 | 883 | 1515 | 1645 | 490 | 12699 |
SOUTH OSSETIA | 1798 | 3681 | 139 | 144 | 192 | 819 | 469 | 858 | 733 | 686 | 560 | 950 | 755 | 443 | 6750 |
TURKMENISTAN | 9205 | 2077 | 634 | 871 | 335 | 871 | 402 | 201 | 1474 | 267 | 5055 | ||||
UZBEKISTAN | 3386 | 2171 | 148 | 519 | 604 | 125 | 180 | 352 | 120 | 80 | 144 | 1016 | 818 | 89 | 4196 |
SERBIA | 393 | 459 | 63 | 42 | 84 | 105 | 126 | 63 | 105 | 84 | 63 | 105 | 840 | ||
ESTONIA | 66 | 62 | 114 | 132 | 106 | 42 | 68 | 21 | 115 | 143 | 803 | ||||
LATVIA | 6296 | 144 | 258 | 402 | |||||||||||
KYRGYZSTAN | 415 | 138 | 287 | 69 | 24 | 380 | |||||||||
UNKNOWN COUNTRY | 224 | 82 | 306 | ||||||||||||
CUBA | 201 | 201 | |||||||||||||
TAJIKISTAN | 60 | 60 | 60 | 55 | 175 | ||||||||||
LITHUANIA | 125 | 201 | 140 | 140 | |||||||||||
SLOVAKIA | 61 | 61 | |||||||||||||
ARMENIA | 12 | 22 | 34 | ||||||||||||
GEORGIA | 21 | 21 | |||||||||||||
SYRIA | 17 | 17 | |||||||||||||
MONGOLIA | 16 | 16 | |||||||||||||
GERMANY | 15 | 15 | |||||||||||||
FAROE ISLANDS | 402 | 67 | |||||||||||||
TURKEY | 200 | ||||||||||||||
Total | 1136088 | 1034270 | 37739 | 52500 | 88441 | 119102 | 145979 | 104474 | 186142 | 100892 | 123841 | 96493 | 70633 | 55442 | 1181677 |
Exports of cement to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2017 | 2018 | 2019 |
jan | 32752 | 35029 | 37739 |
feb | 76672 | 74736 | 90239 |
mar | 147833 | 134914 | 178680 |
apr | 223959 | 218853 | 297782 |
may | 327665 | 341561 | 443760 |
jun | 474230 | 446052 | 548235 |
jul | 628426 | 577856 | 734377 |
aug | 783568 | 693042 | 835268 |
sep | 912437 | 796314 | 959109 |
oct | 1017774 | 905456 | 1055603 |
nov | 1082257 | 988688 | 1126235 |
dec | 1136088 | 1034270 | 1181677 |
Imports of cement from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2017 | 2018 | 2019 |
jan | 84728 | 84463 | 44357 |
feb | 188678 | 155807 | 124576 |
mar | 311941 | 268146 | 232366 |
apr | 491391 | 356812 | 394774 |
may | 719872 | 508070 | 576975 |
jun | 985805 | 669623 | 753289 |
jul | 1239665 | 828435 | 926082 |
aug | 1484365 | 1012186 | 1115639 |
sep | 1672614 | 1139608 | 1283914 |
oct | 1872855 | 1274187 | 1426619 |
nov | 2007261 | 1394669 | 1528071 |
dec | 2091368 | 1447169 | 1599967 |