According to the analysis of customs declarations of FCS conducted by Cementinfo.ru, in March 2020 Russia has imported 153.0 thousand tons of cement (HS code 3816, 2523). According to the results of 3 months of cement import campaign, Russia has shipped in 367.2 thousand tons (in 2019 - 232.4 thousand MT; in 2018 - 268.1 thousand MT).
In the period January - March 2020, the main countries exporters of cement to Russia were BELARUS (51.26%) and UNKNOWN COUNTRY (15.61%).
In March 2020 Russia has exported 91.5 thousand tons of cement. According to the results of 3 months of cement export campaign, Russia has shipped out 205.0 thousand tons (in 2019 - 178.7 thousand MT; in 2018 - 134.9 thousand MT).
In the period January - March 2020, the main countries importers of cement from Russia were KAZAKHSTAN (45.45%) and BELARUS (39.27%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of cement to Russia in January - March 2020, MT
- Countries – importers of cement from Russia in January - March 2020, MT
- Exports of cement to Russia by month, cumulative total, MT
- Imports of cement from Russia by month, cumulative total, MT
Countries – exporters of cement to Russia in January - March 2020, MT
Import to Russia, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total |
||
1 | 2 | 3 | ||||
BELARUS | 835022 | 835037 | 38307 | 65557 | 84357 | 188221 |
UNKNOWN COUNTRY | 25022 | 13730 | 24842 | 18750 | 57322 | |
KAZAKHSTAN | 255385 | 254964 | 8657 | 17696 | 21501 | 47854 |
CHINA | 49879 | 57609 | 5437 | 5142 | 5688 | 16267 |
TURKEY | 102656 | 103133 | 3707 | 5129 | 2519 | 11354 |
EGYPT | 19964 | 11877 | 3002 | 3000 | 5001 | 11003 |
GERMANY | 32419 | 30909 | 2137 | 2232 | 2893 | 7261 |
FRANCE | 20474 | 25100 | 1026 | 1888 | 2533 | 5447 |
GREECE | 12653 | 20880 | 990 | 1584 | 1782 | 4356 |
SLOVENIA | 9533 | 13759 | 1170 | 1098 | 1887 | 4155 |
AUSTRIA | 11494 | 15639 | 420 | 684 | 1165 | 2270 |
POLAND | 8478 | 7307 | 782 | 664 | 777 | 2223 |
SPAIN | 5771 | 8692 | 311 | 181 | 1398 | 1890 |
UNITED KINGDOM | 6384 | 6506 | 375 | 736 | 470 | 1581 |
SLOVAKIA | 4591 | 3951 | 513 | 236 | 549 | 1298 |
UKRAINE | 1133 | 2413 | 24 | 20 | 827 | 872 |
CZECH REPUBLIC | 7794 | 6355 | 333 | 269 | 140 | 741 |
ITALY | 932 | 2503 | 418 | 230 | 91 | 738 |
REPUBLIC OF KOREA | 1939 | 2359 | 280 | 240 | 100 | 620 |
NETHERLANDS | 1455 | 2179 | 58 | 147 | 182 | 387 |
USA | 1954 | 2285 | 215 | 98 | 313 | |
FINLAND | 1500 | 1581 | 61 | 103 | 119 | 282 |
LATVIA | 818 | 1137 | 105 | 60 | 68 | 233 |
LITHUANIA | 1346 | 718 | 79 | 64 | 143 | |
HUNGARY | 620 | 910 | 40 | 12 | 60 | 112 |
BELGIUM | 94 | 43 | 43 | 86 | ||
SWEDEN | 95 | 69 | 69 | |||
THAILAND | 292 | 100 | 20 | 20 | 41 | |
LUXEMBOURG | 40 | 40 | ||||
CROATIA | 140 | 860 | 20 | 20 | ||
South Africa | 95 | 19 | 19 | |||
ARMENIA | 108 | |||||
INDIA | 1481 | 154 | ||||
SERBIA | 66 | 66 | ||||
IRELAND | 113 | |||||
HONG KONG | 16 | |||||
SWITZERLAND | 295 | |||||
IRAN | 50700 | 155445 | ||||
Total | 1447169 | 1599967 | 82265 | 131930 | 153023 | 367219 |
Countries – importers of cement from Russia in January - March 2020, MT
Export from Russia, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total |
||
1 | 2 | 3 | ||||
KAZAKHSTAN | 646298 | 538147 | 19824 | 31581 | 41779 | 93184 |
BELARUS | 236033 | 318239 | 19709 | 19948 | 40858 | 80515 |
FINLAND | 41022 | 45794 | 2654 | 4704 | 2015 | 9373 |
AZERBAIJAN | 28325 | 28585 | 2329 | 4450 | 1553 | 8332 |
UKRAINE | 47942 | 218803 | 1723 | 1454 | 2530 | 5707 |
ABKHAZIA | 25588 | 12699 | 765 | 344 | 952 | 2061 |
TURKMENISTAN | 2077 | 5055 | 1224 | 694 | 1918 | |
SOUTH OSSETIA | 3681 | 6750 | 87 | 671 | 1126 | 1884 |
UZBEKISTAN | 2171 | 4196 | 508 | 128 | 120 | 756 |
ESTONIA | 66 | 803 | 292 | 29 | 303 | 623 |
KYRGYZSTAN | 138 | 380 | 292 | 276 | 568 | |
SERBIA | 459 | 840 | 63 | 63 | ||
TURKEY | 200 | 13 | 21 | 34 | ||
LATVIA | 402 | |||||
SLOVAKIA | 61 | |||||
MONGOLIA | 16 | |||||
GEORGIA | 21 | |||||
ARMENIA | 34 | |||||
SYRIA | 17 | |||||
LITHUANIA | 201 | 140 | ||||
TAJIKISTAN | 175 | |||||
FAROE ISLANDS | 67 | |||||
UNKNOWN COUNTRY | 306 | |||||
CUBA | 201 | |||||
GERMANY | 15 | |||||
Total | 1034270 | 1181677 | 49114 | 64371 | 91532 | 205017 |
Exports of cement to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
jan | 35029 | 37739 | 49114 |
feb | 74736 | 90239 | 113485 |
mar | 134914 | 178680 | 205017 |
apr | 218853 | 297782 | |
may | 341561 | 443760 | |
jun | 446052 | 548235 | |
jul | 577856 | 734377 | |
aug | 693042 | 835268 | |
sep | 796314 | 959109 | |
oct | 905456 | 1055603 | |
nov | 988688 | 1126235 | |
dec | 1034270 | 1181677 |
Imports of cement from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
jan | 84463 | 44357 | 82265 |
feb | 155807 | 124576 | 214196 |
mar | 268146 | 232366 | 367219 |
apr | 356812 | 394774 | |
may | 508070 | 576975 | |
jun | 669623 | 753289 | |
jul | 828435 | 926082 | |
aug | 1012186 | 1115639 | |
sep | 1139608 | 1283914 | |
oct | 1274187 | 1426619 | |
nov | 1394669 | 1528071 | |
dec | 1447169 | 1599967 |