According to the analysis of customs declarations of FCS conducted by Cementinfo.ru, in January 2021 Russia has imported 63.9 thousand tons of cement (HS code 3816, 2523) (in 2020 - 82.3 thousand MT; in 2019 - 44.4 thousand MT).
In the period January, the main countries exporters of cement to Russia were BELARUS (53.83%) and KAZAKHSTAN (10.63%).
In January 2021 Russia has exported 36.0 thousand tons of cement (in 2020 - 49.1 thousand MT; in 2019 - 37.7 thousand MT).
In the period January, the main countries importers of cement from Russia were KAZAKHSTAN (71.77%) and BELARUS (12.65%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of cement to Russia in January, MT
- Countries – importers of cement from Russia in January, MT
- Exports of cement to Russia by month, cumulative total, MT
- Imports of cement from Russia by month, cumulative total, MT
Countries – exporters of cement to Russia in January, MT
Import to Russia, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
1 | ||||
BELARUS | 835037 | 923026 | 34387 | 34387 |
KAZAKHSTAN | 254964 | 278878 | 6792 | 6792 |
TURKEY | 103133 | 108390 | 3675 | 3675 |
UKRAINE | 2413 | 52294 | 2965 | 2965 |
CHINA | 57609 | 57000 | 2814 | 2814 |
UNKNOWN COUNTRY | 25022 | 187277 | 2789 | 2789 |
FRANCE | 25100 | 23045 | 1776 | 1776 |
GERMANY | 30909 | 28782 | 1601 | 1601 |
GREECE | 20880 | 17352 | 1452 | 1452 |
SLOVENIA | 13759 | 17816 | 1309 | 1309 |
SPAIN | 8692 | 5834 | 1036 | 1036 |
AUSTRIA | 15639 | 9313 | 922 | 922 |
ITALY | 2503 | 1843 | 357 | 357 |
CZECH REPUBLIC | 6355 | 2977 | 266 | 266 |
POLAND | 7307 | 6648 | 255 | 255 |
LATVIA | 1137 | 1140 | 231 | 231 |
UNITED KINGDOM | 6506 | 6990 | 210 | 210 |
REPUBLIC OF KOREA | 2359 | 2063 | 200 | 200 |
FINLAND | 1581 | 1499 | 124 | 124 |
NETHERLANDS | 2179 | 2584 | 124 | 124 |
HUNGARY | 910 | 584 | 117 | 117 |
USA | 2285 | 1149 | 110 | 110 |
SLOVAKIA | 3951 | 3584 | 106 | 106 |
South Africa | 95 | 672 | 75 | 75 |
BELGIUM | 94 | 379 | 55 | 55 |
LITHUANIA | 718 | 447 | 48 | 48 |
IRELAND | 113 | 90 | 45 | 45 |
CROATIA | 860 | 500 | 20 | 20 |
SWEDEN | 95 | 156 | 16 | 16 |
DENMARK | 49 | |||
IRAN | 155445 | |||
EGYPT | 11877 | 32370 | ||
HONG KONG | 16 | |||
ARMENIA | 108 | |||
THAILAND | 100 | 81 | ||
INDIA | 154 | 116 | ||
SERBIA | 66 | |||
BULGARIA | 28 | |||
LUXEMBOURG | 60 | |||
Total | 1599967 | 1775016 | 63878 | 63878 |
Countries – importers of cement from Russia in January, MT
Export from Russia, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
1 | ||||
KAZAKHSTAN | 538147 | 669975 | 25829 | 25829 |
BELARUS | 318239 | 406988 | 4551 | 4551 |
AZERBAIJAN | 28585 | 18852 | 2026 | 2026 |
CENTRAL AFRICAN REPUBLIC | 971 | 971 | ||
ABKHAZIA | 12699 | 12275 | 747 | 747 |
UKRAINE | 218803 | 41294 | 674 | 674 |
SOUTH OSSETIA | 6750 | 20032 | 455 | 455 |
LATVIA | 402 | 11690 | 421 | 421 |
UZBEKISTAN | 4196 | 2457 | 167 | 167 |
TURKMENISTAN | 5055 | 3485 | 68 | 68 |
IRAQ | 62 | 62 | ||
ESTONIA | 803 | 3270 | 16 | 16 |
POLAND | 70 | |||
SYRIA | 17 | |||
SLOVAKIA | 61 | |||
BULGARIA | 20 | |||
GERMANY | 15 | 38 | ||
FINLAND | 45794 | 47711 | ||
SERBIA | 840 | 63 | ||
CHINA | 18 | |||
CUBA | 201 | |||
TURKEY | 51 | |||
TAJIKISTAN | 175 | 248 | ||
GEORGIA | 21 | 15 | ||
MONGOLIA | 16 | |||
UNKNOWN COUNTRY | 306 | |||
MOLDOVA | 64 | |||
ARMENIA | 34 | 400 | ||
LITHUANIA | 140 | |||
KYRGYZSTAN | 380 | 601 | ||
Total | 1181677 | 1239617 | 35988 | 35988 |
Exports of cement to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 37739 | 49114 | 35988 |
feb | 90239 | 113493 | |
mar | 178680 | 206140 | |
apr | 297782 | 327008 | |
may | 443760 | 468833 | |
jun | 548235 | 569916 | |
jul | 734377 | 709700 | |
aug | 835268 | 847494 | |
sep | 959109 | 980803 | |
oct | 1055603 | 1099096 | |
nov | 1126235 | 1184607 | |
dec | 1181677 | 1239617 |
Imports of cement from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 44357 | 82265 | 63878 |
feb | 124576 | 229876 | |
mar | 232366 | 412743 | |
apr | 394774 | 534650 | |
may | 576975 | 711048 | |
jun | 753289 | 854765 | |
jul | 926082 | 1005333 | |
aug | 1115639 | 1147540 | |
sep | 1283914 | 1297006 | |
oct | 1426619 | 1490529 | |
nov | 1528071 | 1655223 | |
dec | 1599967 | 1775016 |