According to the analysis of customs declarations of FCS conducted by Cementinfo.ru, in February 2021 Russia has imported 92.5 thousand tons of cement (HS code 3816, 2523). According to the results of 2 months of cement import campaign, Russia has shipped in 156.4 thousand tons (in 2020 - 229.9 thousand MT; in 2019 - 124.6 thousand MT).
In the period January - February 2021, the main countries exporters of cement to Russia were BELARUS (57.35%) and KAZAKHSTAN (13.41%).
In February 2021 Russia has exported 55.6 thousand tons of cement. According to the results of 2 months of cement export campaign, Russia has shipped out 91.5 thousand tons (in 2020 - 113.5 thousand MT; in 2019 - 90.2 thousand MT).
In the period January - February 2021, the main countries importers of cement from Russia were KAZAKHSTAN (70.31%) and BELARUS (16.34%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of cement to Russia in January - February 2021, MT
- Countries – importers of cement from Russia in January - February 2021, MT
- Exports of cement to Russia by month, cumulative total, MT
- Imports of cement from Russia by month, cumulative total, MT
Countries – exporters of cement to Russia in January - February 2021, MT
Import to Russia, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
|
1 | 2 | ||||
BELARUS | 835037 | 923026 | 34387 | 55306 | 89693 |
KAZAKHSTAN | 254964 | 278878 | 6792 | 14186 | 20978 |
UKRAINE | 2413 | 52294 | 2965 | 7186 | 10151 |
CHINA | 57609 | 57000 | 2814 | 2440 | 5253 |
FRANCE | 25100 | 23045 | 1776 | 3171 | 4947 |
GERMANY | 30909 | 28782 | 1601 | 3192 | 4793 |
TURKEY | 103133 | 108390 | 3675 | 672 | 4347 |
GREECE | 20880 | 17352 | 1452 | 1629 | 3081 |
UNKNOWN COUNTRY | 25022 | 187277 | 2789 | 2789 | |
SLOVENIA | 13759 | 17816 | 1309 | 1325 | 2634 |
AUSTRIA | 15639 | 9313 | 922 | 1093 | 2016 |
SPAIN | 8692 | 5834 | 1036 | 410 | 1446 |
ITALY | 2503 | 1843 | 357 | 374 | 730 |
UNITED KINGDOM | 6506 | 6990 | 210 | 483 | 694 |
POLAND | 7307 | 6648 | 255 | 299 | 554 |
CZECH REPUBLIC | 6355 | 2977 | 266 | 85 | 351 |
NETHERLANDS | 2179 | 2584 | 124 | 175 | 299 |
LATVIA | 1137 | 1140 | 231 | 231 | |
REPUBLIC OF KOREA | 2359 | 2063 | 200 | 26 | 226 |
SLOVAKIA | 3951 | 3584 | 106 | 108 | 214 |
FINLAND | 1581 | 1499 | 124 | 80 | 204 |
BELGIUM | 94 | 379 | 55 | 128 | 183 |
USA | 2285 | 1149 | 110 | 22 | 132 |
HUNGARY | 910 | 584 | 117 | 117 | |
CROATIA | 860 | 500 | 20 | 80 | 100 |
South Africa | 95 | 672 | 75 | 75 | |
SWEDEN | 95 | 156 | 16 | 49 | 65 |
LITHUANIA | 718 | 447 | 48 | 48 | |
IRELAND | 113 | 90 | 45 | 45 | |
BULGARIA | 28 | ||||
IRAN | 155445 | ||||
DENMARK | 49 | ||||
SERBIA | 66 | ||||
ARMENIA | 108 | ||||
THAILAND | 100 | 81 | |||
INDIA | 154 | 116 | |||
LUXEMBOURG | 60 | ||||
EGYPT | 11877 | 32370 | |||
HONG KONG | 16 | ||||
Total | 1599967 | 1775016 | 63878 | 92518 | 156396 |
Countries – importers of cement from Russia in January - February 2021, MT
Export from Russia, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
|
1 | 2 | ||||
KAZAKHSTAN | 538147 | 669975 | 25829 | 38517 | 64346 |
BELARUS | 318239 | 406988 | 4526 | 10426 | 14952 |
UKRAINE | 218803 | 41294 | 674 | 1878 | 2552 |
AZERBAIJAN | 28585 | 18852 | 2026 | 462 | 2488 |
FINLAND | 45794 | 47711 | 2148 | 2148 | |
SOUTH OSSETIA | 6750 | 20032 | 455 | 850 | 1305 |
ABKHAZIA | 12699 | 12275 | 747 | 487 | 1234 |
CENTRAL AFRICAN REPUBLIC | 971 | 971 | |||
TURKMENISTAN | 5055 | 3485 | 68 | 469 | 537 |
UZBEKISTAN | 4196 | 2457 | 167 | 277 | 444 |
LATVIA | 402 | 11690 | 421 | 421 | |
IRAQ | 62 | 62 | |||
ESTONIA | 803 | 3270 | 16 | 22 | 38 |
ARMENIA | 34 | 400 | 22 | 22 | |
SLOVAKIA | 61 | ||||
POLAND | 70 | ||||
BULGARIA | 20 | ||||
TURKEY | 51 | ||||
SERBIA | 840 | 63 | |||
SYRIA | 17 | ||||
GEORGIA | 21 | 15 | |||
TAJIKISTAN | 175 | 248 | |||
MONGOLIA | 16 | ||||
GERMANY | 15 | 38 | |||
UNKNOWN COUNTRY | 306 | ||||
CHINA | 18 | ||||
LITHUANIA | 140 | ||||
CUBA | 201 | ||||
MOLDOVA | 64 | ||||
KYRGYZSTAN | 380 | 601 | |||
Total | 1181677 | 1239617 | 35963 | 55558 | 91521 |
Exports of cement to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 37739 | 49114 | 35963 |
feb | 90239 | 113493 | 91521 |
mar | 178680 | 206140 | |
apr | 297782 | 327008 | |
may | 443760 | 468833 | |
jun | 548235 | 569916 | |
jul | 734377 | 709700 | |
aug | 835268 | 847494 | |
sep | 959109 | 980803 | |
oct | 1055603 | 1099096 | |
nov | 1126235 | 1184607 | |
dec | 1181677 | 1239617 |
Imports of cement from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 44357 | 82265 | 63878 |
feb | 124576 | 229876 | 156396 |
mar | 232366 | 412743 | |
apr | 394774 | 534650 | |
may | 576975 | 711048 | |
jun | 753289 | 854765 | |
jul | 926082 | 1005333 | |
aug | 1115639 | 1147540 | |
sep | 1283914 | 1297006 | |
oct | 1426619 | 1490529 | |
nov | 1528071 | 1655223 | |
dec | 1599967 | 1775016 |