According to the Bureau of national statistics of Kazakhstan, conducted by CementInfo.Ru, in April 2021 by export:
- The export of portlandcement, cement (HS code 2523) has made 188.09 thousand tons. In total in January - April 2021 were exported 655.67 thousand tons of portlandcement, cement (125.79% compared to the same period in 2020). In 2020 in the same period were exported 521.25 thousand tons of portlandcement, cement.
- The export of asbestos (HS code 2524) has made 19.56 thousand tons. In total in January - April 2021 were exported 86.04 thousand tons of asbestos (153.27% compared to the same period in 2020). In 2020 in the same period were exported 56.13 thousand tons of asbestos.
by import:
- The import of portlandcement, cement (HS code 2523) has made 88.96 thousand tons. In total in January - April 2021 were imported 219.25 thousand tons of portlandcement, cement (84.46% compared to the same period in 2020). In 2020 in the same period were imported 259.60 thousand tons of portlandcement, cement.
Export of Kazakhstan for 4 months 2021 by country
HS Code | Commodity | Country | 2021 | 2020 | 2021 to 2020(%) | |||||
January - April | including in April | January - April | January - April | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 655667.22 | 32504.81 | 188088.57 | 9528.53 | 521246.4 | 23200.63 | 125.79 | 140.1 | |
CIS countries | 655667.22 | 32504.81 | 188088.57 | 9528.53 | 521246.37 | 23200.63 | 125.79 | 140.1 | ||
Kyrgyzstan | 73956.52 | 3156 | 27617.82 | 1195.16 | 101414.6 | 4151.87 | 72.92 | 76.01 | ||
Russia | 73700.13 | 3975.78 | 25316.1 | 1390.38 | 69701.13 | 3316.25 | 105.74 | 119.89 | ||
Uzbekistan | 508010.57 | 25373.03 | 135154.64 | 6943 | 350130.64 | 15732.51 | 145.09 | 161.28 | ||
Other Countries | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | ||
France | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | ||
2524 | asbestos | 86038.5 | 26159.83 | 19564.5 | 6007.98 | 56133.7 | 16621.18 | 153.27 | 157.39 | |
CIS countries | 48587.5 | 15846.03 | 10556.25 | 3601.19 | 33869.2 | 10834.51 | 143.46 | 146.26 | ||
Azerbaijan | 193.75 | 59.17 | 0 | 0 | 195 | 70.36 | 99.36 | 84.09 | ||
Kyrgyzstan | 3888.75 | 1417.81 | 956.25 | 338.84 | 1402.5 | 452.61 | 2.77 | 3.13 | ||
Tajikistan | 9490 | 3590.42 | 3575 | 1346.62 | 2665 | 961.67 | 3.56 | 3.73 | ||
Turkmenistan | 5590 | 1939.6 | 1885 | 679.9 | 6954.7 | 2323.66 | 80.38 | 83.47 | ||
Uzbekistan | 28560 | 8593.5 | 4080 | 1224 | 20442 | 6145.32 | 139.71 | 139.84 | ||
Ukraine | 865 | 245.53 | 60 | 11.83 | 2210 | 880.9 | 39.14 | 27.87 | ||
Other Countries | 37451 | 10313.8 | 9008.25 | 2406.79 | 22264.5 | 5786.67 | 168.21 | 178.23 | ||
Vietnam | 441 | 145.09 | 0 | 0 | 0 | 0 | 0 | 0 | ||
India | 28309.5 | 7495.92 | 5487.75 | 1398.97 | 15817.5 | 4016.66 | 178.98 | 186.62 | ||
China | 3746 | 916.92 | 2580 | 677.05 | 4080 | 950.64 | 91.81 | 96.45 | ||
Sri Lanka | 4954.5 | 1755.87 | 940.5 | 330.77 | 2367 | 819.38 | 2.09 | 2.14 |
Import of Kazakhstan, for 4 months 2021 by country
HS Code | Commodity | Country | 2021 | 2020 | 2021 to 2020(%) | |||||
January - April | including in April | January - April | January - April | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 219250.38 | 11388.85 | 88964.32 | 4743.96 | 259597.39 | 11083.25 | 84.46 | 102.76 | |
CIS countries | 175413.05 | 9453.39 | 72219.53 | 3894.23 | 156756.44 | 7275.14 | 111.9 | 129.94 | ||
Belarus | 993.7 | 227.87 | 336.2 | 77.22 | 809.2 | 182.53 | 122.8 | 124.84 | ||
Kyrgyzstan | 4.5 | 7.69 | 0 | 0 | 487.4 | 22.48 | 0 | 34.21 | ||
Russia | 174414.85 | 9217.83 | 71883.33 | 3817 | 155391.84 | 7066.8 | 112.24 | 130.44 | ||
Uzbekistan | 0 | 0 | 0 | 0 | 68 | 3.33 | 0 | 0 | ||
Other Countries | 43837.34 | 1935.46 | 16744.79 | 849.73 | 102840.95 | 3808.1 | 42.63 | 50.82 | ||
Germany | 456.91 | 235.96 | 435.87 | 225.05 | 456.04 | 270.1 | 100.19 | 87.36 | ||
Iran | 43380.35 | 1691.79 | 16308.92 | 617.08 | 102234.91 | 3526.02 | 42.43 | 47.98 | ||
Spain | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | ||
China | 0 | 0 | 0 | 0 | 150 | 10.86 | 0 | 0 | ||
USA | 0 | 7.6 | 0 | 7.6 | 0 | 0 | 0 | 0 | ||
Turkey | 0.08 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Switzerland | 0 | 0 | 0 | 0 | 0.01 | 0.83 | 0 | 0 |