According to the analysis of customs declarations of FCS conducted by Cementinfo.ru, in July 2021 Russia has imported 268.1 thousand tons of cement (HS code 3816, 2523). According to the results of 7 months of cement import campaign, Russia has shipped in 1229.3 thousand tons (in 2020 - 1005.3 thousand MT; in 2019 - 926.1 thousand MT).
In the period January - July 2021, the main countries exporters of cement to Russia were BELARUS (58.30%) and KAZAKHSTAN (11.75%).
In July 2021 Russia has exported 168.2 thousand tons of cement. According to the results of 7 months of cement export campaign, Russia has shipped out 790.8 thousand tons (in 2020 - 709.7 thousand MT; in 2019 - 734.4 thousand MT).
In the period January - July 2021, the main countries importers of cement from Russia were KAZAKHSTAN (64.98%) and BELARUS (23.96%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of cement to Russia in January - July 2021, MT
- Countries – importers of cement from Russia in January - July 2021, MT
- Exports of cement to Russia by month, cumulative total, MT
- Imports of cement from Russia by month, cumulative total, MT
Countries – exporters of cement to Russia in January - July 2021, MT
Import to Russia, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
BELARUS | 835037 | 923026 | 34387 | 55306 | 88661 | 120184 | 123923 | 144515 | 149682 | 716658 |
KAZAKHSTAN | 254964 | 278878 | 6792 | 14186 | 21775 | 23321 | 26348 | 25839 | 26237 | 144497 |
TURKEY | 103133 | 108390 | 3675 | 672 | 4170 | 18336 | 13102 | 16971 | 20399 | 77324 |
UNKNOWN COUNTRY | 25022 | 187277 | 2789 | 2802 | 17483 | 24869 | 23721 | 71664 | ||
UKRAINE | 2413 | 52294 | 2965 | 7186 | 9379 | 10487 | 14897 | 11094 | 14932 | 70940 |
CHINA | 57609 | 57000 | 2814 | 2440 | 4830 | 8523 | 3323 | 4896 | 5852 | 32678 |
EGYPT | 11877 | 32370 | 5006 | 4002 | 5001 | 13104 | 27113 | |||
GERMANY | 30909 | 28782 | 1601 | 3192 | 1972 | 3651 | 3117 | 2323 | 3614 | 19470 |
FRANCE | 25100 | 23045 | 1776 | 3171 | 2517 | 2372 | 2346 | 2418 | 2500 | 17099 |
GREECE | 20880 | 17352 | 1452 | 1629 | 2284 | 2046 | 858 | 2085 | 1462 | 11816 |
SLOVENIA | 13759 | 17816 | 1309 | 1325 | 870 | 1019 | 1308 | 1236 | 1783 | 8851 |
AUSTRIA | 15639 | 9313 | 922 | 1093 | 1180 | 776 | 1306 | 1524 | 1213 | 8014 |
UNITED KINGDOM | 6506 | 6990 | 210 | 483 | 917 | 1034 | 673 | 616 | 897 | 4831 |
SPAIN | 8692 | 5834 | 1036 | 410 | 808 | 304 | 483 | 470 | 425 | 3935 |
POLAND | 7307 | 6648 | 255 | 299 | 454 | 561 | 445 | 341 | 384 | 2740 |
ITALY | 2503 | 1843 | 357 | 374 | 225 | 22 | 1148 | 14 | 20 | 2160 |
REPUBLIC OF KOREA | 2359 | 2063 | 200 | 26 | 820 | 180 | 200 | 380 | 1805 | |
CZECH REPUBLIC | 6355 | 2977 | 266 | 85 | 406 | 61 | 171 | 289 | 279 | 1557 |
NETHERLANDS | 2179 | 2584 | 124 | 175 | 217 | 95 | 86 | 302 | 392 | 1391 |
LATVIA | 1137 | 1140 | 231 | 133 | 159 | 221 | 426 | 1170 | ||
FINLAND | 1581 | 1499 | 124 | 80 | 125 | 126 | 127 | 231 | 58 | 871 |
South Africa | 95 | 672 | 75 | 95 | 50 | 136 | 130 | 120 | 606 | |
CROATIA | 860 | 500 | 20 | 80 | 100 | 40 | 80 | 120 | 40 | 480 |
USA | 2285 | 1149 | 110 | 22 | 139 | 85 | 19 | 19 | 19 | 413 |
SLOVAKIA | 3951 | 3584 | 106 | 108 | 62 | 276 | ||||
BELGIUM | 94 | 379 | 55 | 128 | 183 | |||||
IRELAND | 113 | 90 | 45 | 23 | 23 | 45 | 45 | 180 | ||
HUNGARY | 910 | 584 | 117 | 60 | 177 | |||||
LITHUANIA | 718 | 447 | 48 | 53 | 48 | 149 | ||||
SWEDEN | 95 | 156 | 16 | 49 | 22 | 25 | 111 | |||
INDIA | 154 | 116 | 20 | 40 | 42 | 102 | ||||
DENMARK | 49 | 42 | 42 | |||||||
THAILAND | 100 | 81 | 20 | 20 | ||||||
HONG KONG | 16 | |||||||||
SERBIA | 66 | |||||||||
BULGARIA | 28 | |||||||||
IRAN | 155445 | |||||||||
ARMENIA | 108 | |||||||||
LUXEMBOURG | 60 | |||||||||
Total | 1599967 | 1775016 | 63878 | 92518 | 147210 | 200257 | 216499 | 240908 | 268054 | 1229325 |
Countries – importers of cement from Russia in January - July 2021, MT
Export from Russia, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
KAZAKHSTAN | 538147 | 669975 | 25829 | 38517 | 42546 | 69637 | 109894 | 118444 | 108984 | 513851 |
BELARUS | 318239 | 406988 | 4526 | 10426 | 20346 | 34190 | 34295 | 44692 | 40995 | 189470 |
FINLAND | 45794 | 47711 | 2148 | 3543 | 2771 | 3533 | 7899 | 5174 | 25069 | |
UKRAINE | 218803 | 41294 | 674 | 1878 | 1994 | 4462 | 4436 | 5336 | 4756 | 23537 |
SOUTH OSSETIA | 6750 | 20032 | 455 | 850 | 914 | 1651 | 1170 | 2588 | 1680 | 9309 |
ABKHAZIA | 12699 | 12275 | 747 | 487 | 1537 | 2001 | 840 | 2122 | 1230 | 8964 |
AZERBAIJAN | 28585 | 18852 | 2026 | 462 | 100 | 1306 | 40 | 2464 | 881 | 7279 |
LATVIA | 402 | 11690 | 421 | 1260 | 1192 | 1717 | 1843 | 6432 | ||
TURKMENISTAN | 5055 | 3485 | 68 | 469 | 866 | 64 | 1436 | 2903 | ||
UZBEKISTAN | 4196 | 2457 | 167 | 277 | 397 | 270 | 20 | 181 | 910 | 2222 |
CENTRAL AFRICAN REPUBLIC | 971 | 351 | 1322 | |||||||
KYRGYZSTAN | 380 | 601 | 194 | 194 | ||||||
ARMENIA | 34 | 400 | 22 | 23 | 20 | 65 | ||||
IRAQ | 62 | 62 | ||||||||
TAJIKISTAN | 175 | 248 | 60 | 60 | ||||||
ESTONIA | 803 | 3270 | 16 | 22 | 21 | 59 | ||||
BANGLADESH | 14 | 14 | ||||||||
BULGARIA | 20 | 11 | 11 | |||||||
SLOVAKIA | 61 | 10 | 10 | |||||||
CUBA | 201 | |||||||||
CHINA | 18 | |||||||||
SYRIA | 17 | |||||||||
MOLDOVA | 64 | |||||||||
LITHUANIA | 140 | |||||||||
TURKEY | 51 | |||||||||
UNKNOWN COUNTRY | 306 | |||||||||
GERMANY | 15 | 38 | ||||||||
MONGOLIA | 16 | |||||||||
GEORGIA | 21 | 15 | ||||||||
POLAND | 70 | |||||||||
SERBIA | 840 | 63 | ||||||||
Total | 1181677 | 1239617 | 35963 | 55558 | 71378 | 118415 | 155453 | 185817 | 168250 | 790834 |
Exports of cement to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 37739 | 49114 | 35963 |
feb | 90239 | 113493 | 91521 |
mar | 178680 | 206140 | 162899 |
apr | 297782 | 327008 | 281314 |
may | 443760 | 468833 | 436767 |
jun | 548235 | 569916 | 622584 |
jul | 734377 | 709700 | 790834 |
aug | 835268 | 847494 | |
sep | 959109 | 980803 | |
oct | 1055603 | 1099096 | |
nov | 1126235 | 1184607 | |
dec | 1181677 | 1239617 |
Imports of cement from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 44357 | 82265 | 63878 |
feb | 124576 | 229876 | 156396 |
mar | 232366 | 412743 | 303606 |
apr | 394774 | 534650 | 503863 |
may | 576975 | 711048 | 720362 |
jun | 753289 | 854765 | 961271 |
jul | 926082 | 1005333 | 1229325 |
aug | 1115639 | 1147540 | |
sep | 1283914 | 1297006 | |
oct | 1426619 | 1490529 | |
nov | 1528071 | 1655223 | |
dec | 1599967 | 1775016 |