According to the Bureau of national statistics of Kazakhstan, conducted by CementInfo.Ru, in September 2021 by export:
- The export of portlandcement, cement (HS code 2523) has made 121.35 thousand tons. In total in January - September 2021 were exported 1379.10 thousand tons of portlandcement, cement (87.76% compared to the same period in 2020). In 2020 in the same period were exported 1571.53 thousand tons of portlandcement, cement.
- The export of asbestos (HS code 2524) has made 23.72 thousand tons. In total in January - September 2021 were exported 185.89 thousand tons of asbestos (114.46% compared to the same period in 2020). In 2020 in the same period were exported 162.41 thousand tons of asbestos.
by import:
- The import of portlandcement, cement (HS code 2523) has made 116.26 thousand tons. In total in January - September 2021 were imported 812.52 thousand tons of portlandcement, cement (124.2% compared to the same period in 2020). In 2020 in the same period were imported 654.19 thousand tons of portlandcement, cement.
Export of Kazakhstan for 9 months 2021 by country
HS Code | Commodity | Country | 2021 | 2020 | 2021 to 2020(%) | |||||
January - September | including in September | January - September | January - September | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 1379099.25 | 70766.44 | 121348.22 | 6342.47 | 1571531.09 | 79069.21 | 87.76 | 89.5 | |
CIS countries | 1379099.25 | 70766.44 | 121348.22 | 6342.47 | 1571531.06 | 79069.21 | 87.76 | 89.5 | ||
Kyrgyzstan | 242186.93 | 11227.72 | 30966.72 | 1534.42 | 366115.07 | 16200.52 | 66.15 | 69.3 | ||
Russia | 204050.65 | 11683.72 | 22690.55 | 1399.07 | 231783.28 | 12289.71 | 88.04 | 95.07 | ||
Tajikistan | 47.4 | 62.87 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkmenistan | 97.45 | 8.09 | 0 | 0 | 37 | 9.09 | 2.63 | 89.03 | ||
Uzbekistan | 932716.82 | 47784.02 | 67690.95 | 3408.98 | 973595.71 | 50569.89 | 95.8 | 94.49 | ||
Other Countries | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | ||
France | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | ||
2524 | asbestos | 185891.5 | 57048.95 | 23718.75 | 7405.98 | 162414.45 | 48966.8 | 114.46 | 116.51 | |
CIS countries | 117806 | 37889.75 | 18897.5 | 6036.66 | 109641.45 | 34791.39 | 107.45 | 108.91 | ||
Azerbaijan | 517.5 | 157.97 | 0 | 0 | 583.75 | 210.23 | 88.65 | 75.14 | ||
Kyrgyzstan | 8797.5 | 3205.45 | 1530 | 557.43 | 7017.75 | 2249.19 | 125.36 | 142.52 | ||
Tajikistan | 18184.5 | 6989.39 | 2470 | 954.2 | 8970 | 3326.09 | 2.03 | 2.1 | ||
Turkmenistan | 9360 | 3221.4 | 1235 | 419.9 | 11699.2 | 3958.24 | 80.01 | 81.38 | ||
Uzbekistan | 78559 | 23631.72 | 13260 | 3988.2 | 74565.75 | 22421.52 | 105.36 | 105.4 | ||
Ukraine | 2387.5 | 683.83 | 402.5 | 116.93 | 6805 | 2626.11 | 35.08 | 26.04 | ||
Other Countries | 68085.5 | 19159.2 | 4821.25 | 1369.32 | 52773 | 14175.41 | 129.02 | 135.16 | ||
Vietnam | 441 | 145.09 | 0 | 0 | 495 | 111.38 | 89.09 | 130.27 | ||
India | 51472.25 | 13899.6 | 3565.75 | 974.69 | 31932 | 8449.33 | 161.19 | 164.51 | ||
China | 5546 | 1390.98 | 0 | 0 | 13200 | 3063.4 | 42.02 | 45.41 | ||
Sri Lanka | 10626.25 | 3723.52 | 1255.5 | 394.63 | 7146 | 2551.31 | 148.7 | 145.95 |
Import of Kazakhstan, for 9 months 2021 by country
HS Code | Commodity | Country | 2021 | 2020 | 2021 to 2020(%) | |||||
January - September | including in September | January - September | January - September | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 812515.42 | 45907.3 | 116257.48 | 6554.06 | 654187.88 | 33961.5 | 124.2 | 135.17 | |
CIS countries | 733695.06 | 42404.26 | 99474.49 | 5906 | 537082.35 | 29267.95 | 136.61 | 144.88 | ||
Belarus | 2457.66 | 529.76 | 201.75 | 44.93 | 2475.75 | 550.88 | 99.27 | 96.17 | ||
Kyrgyzstan | 4.5 | 7.69 | 0 | 0 | 597.24 | 70.85 | 0 | 0 | ||
Russia | 731166.91 | 41859.62 | 99272.74 | 5861.08 | 533941.36 | 28642.89 | 136.94 | 146.14 | ||
Uzbekistan | 66 | 7.2 | 0 | 0 | 68 | 3.33 | 97.06 | 2.16 | ||
Other Countries | 78820.36 | 3503.04 | 16782.99 | 648.05 | 117105.53 | 4693.55 | 67.31 | 74.64 | ||
Germany | 456.91 | 235.96 | 0 | 0 | 456.04 | 270.1 | 100.19 | 87.36 | ||
Iran | 78363.37 | 3259.38 | 16782.99 | 648.05 | 116490.48 | 4410.29 | 67.27 | 73.9 | ||
Spain | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | ||
China | 0 | 0 | 0 | 0 | 150 | 10.86 | 0 | 0 | ||
USA | 0 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkey | 0.08 | 0.11 | 0 | 0 | 9.01 | 1.17 | 0 | 0 | ||
Switzerland | 0 | 0 | 0 | 0 | 0.01 | 0.83 | 0 | 0 |