According to the Bureau of national statistics of Kazakhstan, conducted by CementInfo.Ru, in April 2022 by export:
- The export of portlandcement, cement (HS code 2523) has made 99.47 thousand tons. In total in January - April 2022 were exported 326.88 thousand tons of portlandcement, cement (49.85% compared to the same period in 2021). In 2021 in the same period were exported 655.75 thousand tons of portlandcement, cement.
- The export of asbestos (HS code 2524) has made 10.36 thousand tons. In total in January - April 2022 were exported 53.91 thousand tons of asbestos (62.65% compared to the same period in 2021). In 2021 in the same period were exported 86.04 thousand tons of asbestos.
by import:
- The import of portlandcement, cement (HS code 2523) has made 77.28 thousand tons. In total in January - April 2022 were imported 263.12 thousand tons of portlandcement, cement (115.32% compared to the same period in 2021). In 2021 in the same period were imported 228.16 thousand tons of portlandcement, cement.
Export of Kazakhstan for 4 months 2022 by country
HS Code | Commodity | Country | 2022 | 2021 | 2022 to 2021(%) | |||||
January - April | including in April | January - April | January - April | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 326884.61 | 15483.2 | 99472.79 | 4978.24 | 655745.22 | 32515.01 | 49.85 | 47.62 | |
CIS countries | 326884.5 | 15483.18 | 99472.68 | 4978.22 | 655745.22 | 32515.01 | 49.85 | 47.62 | ||
Kyrgyzstan | 60682.39 | 2863.92 | 22580.58 | 1142.91 | 74034.52 | 3166.21 | 81.97 | 90.45 | ||
Russia | 69160.12 | 3880.92 | 21367.5 | 1369.27 | 73700.13 | 3975.78 | 93.84 | 97.61 | ||
Tajikistan | 15 | 6.7 | 15 | 6.7 | 0 | 0 | 0 | 0 | ||
Uzbekistan | 197026.99 | 8731.64 | 55509.6 | 2459.34 | 508010.57 | 25373.03 | 38.78 | 34.41 | ||
Other Countries | 0.11 | 0.02 | 0.11 | 0.02 | 0 | 0 | 0 | 0 | ||
USA | 0.11 | 0.02 | 0.11 | 0.02 | 0 | 0 | 0 | 0 | ||
2524 | asbestos | 53905.72 | 17090.67 | 10360 | 3197.58 | 86038.5 | 26159.83 | 62.65 | 65.33 | |
CIS countries | 39297.46 | 12880.05 | 7002.5 | 2389.59 | 48587.5 | 15846.03 | 80.88 | 81.28 | ||
Azerbaijan | 65 | 20.15 | 65 | 20.15 | 193.75 | 59.17 | 33.55 | 34.05 | ||
Kyrgyzstan | 4717.47 | 1753.83 | 1147.5 | 425.34 | 3888.75 | 1417.81 | 121.31 | 123.7 | ||
Tajikistan | 5265 | 1961.61 | 1495 | 577.68 | 9490 | 3590.42 | 55.48 | 54.63 | ||
Turkmenistan | 6045 | 2130.7 | 1235 | 428.03 | 5590 | 1939.6 | 108.14 | 109.85 | ||
Uzbekistan | 22440 | 6788.1 | 3060 | 938.4 | 28560 | 8593.5 | 78.57 | 78.99 | ||
Ukraine | 765 | 225.68 | 0 | 0 | 865 | 245.53 | 88.44 | 91.91 | ||
Other Countries | 14608.25 | 4210.62 | 3357.5 | 807.99 | 37451 | 10313.8 | 39.01 | 40.83 | ||
Vietnam | 0 | 0 | 0 | 0 | 441 | 145.09 | 0 | 0 | ||
India | 10215.75 | 2908.91 | 2757.5 | 635.21 | 28309.5 | 7495.92 | 36.09 | 38.81 | ||
China | 2525 | 640.87 | 600 | 172.78 | 3746 | 916.92 | 67.41 | 69.89 | ||
Sri Lanka | 1867.5 | 660.85 | 0 | 0 | 4954.5 | 1755.87 | 37.69 | 37.64 |
Import of Kazakhstan, for 4 months 2022 by country
HS Code | Commodity | Country | 2022 | 2021 | 2022 to 2021(%) | |||||
January - April | including in April | January - April | January - April | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
2523 | portlandcement, cement | 263118.45 | 13351.68 | 77275.34 | 4372.42 | 228161.8 | 11898.22 | 115.32 | 112.22 | |
CIS countries | 196065.41 | 11049.9 | 64336.52 | 3769.62 | 177428.54 | 9713.67 | 110.5 | 113.76 | ||
Belarus | 107.44 | 116.12 | 0 | 0 | 993.7 | 227.87 | 0 | 50.96 | ||
Kyrgyzstan | 0 | 0 | 0 | 0 | 4.5 | 7.69 | 0 | 0 | ||
Russia | 195957.97 | 10933.77 | 64336.52 | 3769.62 | 176430.34 | 9478.12 | 111.07 | 115.36 | ||
Other Countries | 67053.04 | 2301.78 | 12938.82 | 602.8 | 50733.26 | 2184.54 | 132.17 | 105.37 | ||
Germany | 0 | 0 | 0 | 0 | 456.91 | 235.96 | 0 | 0 | ||
Iran | 66932.64 | 2152.68 | 12818.42 | 453.7 | 50276.27 | 1940.88 | 133.13 | 110.91 | ||
Poland | 99.4 | 123.43 | 99.4 | 123.43 | 0 | 0 | 0 | 0 | ||
Slovenia | 21 | 25.67 | 21 | 25.67 | 0 | 0 | 0 | 0 | ||
USA | 0 | 0 | 0 | 0 | 0 | 7.6 | 0 | 0 | ||
Turkey | 0 | 0 | 0 | 0 | 0.08 | 0.11 | 0 | 0 |