Belarus: Export and import for January - September 2017

According to the Federal Customs Service of Belarus, conducted by Cementinfo.Ru, in 9 months (January - September) 2017:

  • export of galley, gravey, crush (HS code2517) has made 7999.0 thousand MT (108.6% compared to the same period in 2016); import - 4360.0 thousand MT (149.5% compared to the same period in 2016)
  • export of portlandcement, cement (HS code2523) has made 1541.0 thousand MT (121.5% compared to the same period in 2016); import - 312.0 thousand MT (96.9% compared to the same period in 2016)
  • import of asbestos (HS code2524) has made 5168.0 MT (105.0% compared to the same period in 2016)
  • export of refractory cement (HS code3816) has made 61581.0 kg (156.6% compared to the same period in 2016); import - 12329.0 MT (116.9% compared to the same period in 2016)
Export of the Republic of Belarus for January - September 2017 by main countries
HS Code Commodity / country Unit January - September 2017 January - September 2017 Change by, %
QTY Value, $1000 Price ave, $ QTY Value, $1000 Price ave, $ QTY Value Price ave
2517 galley, gravey, crush 1000 MT 7367 51315.6 6965 7999 61005.1 7627 108.6 118.9 109.5
  CIS countries 1000 MT 6980 48135.8 6896 7313 55357.1 7570 104.8 115 109.8
  member states of the EEU 1000 MT 6940 47000 6772 7264 54179.6 7458 104.7 115.3 110.1
  Russian Federation 1000 MT 6940 47000 6772 7264 54179.6 7458 104.7 115.3 110.1
  Ukraine 1000 MT 40 1134.2 28387 49 1177.5 24162 122 103.8 85.1
  Countries outside the CIS 1000 MT 387 3179.8 8213 686 5648 8236 177.1 177.6 100.3
  of which the EU countries 1000 MT 387 3179.6 8213 686 5648 8236 177.1 177.6 100.3
  Lithuania 1000 MT 368 2866.1 7789 607 4989.8 8222 164.9 174.1 105.6
  Poland 1000 MT 1 7.5 9524 76 621.5 8180 96 times 83 times 85.9
2523 Cement 1000 MT 1268 52081.5 41060 1541 74482 48339 121.5 143 117.7
  CIS countries 1000 MT 1136 46019.7 40530 1378 66850 48511 121.4 145.3 119.7
  member states of the EEU 1000 MT 1135 45975.4 40525 1075 54653 50830 94.8 118.9 125.4
  Russian Federation 1000 MT 1133 45736.8 40360 1074 54409.7 50667 94.8 119 125.5
  Ukraine 1000 MT 1 44.3 45727 303 12196.9 40277 313 times 275 times 88.1
  Countries outside the CIS 1000 MT 133 6061.8 45589 163 7632 46881 122.4 125.9 102.8
  of which the EU countries 1000 MT 133 6061.8 45589 163 7632 46881 122.4 125.9 102.8
  Lithuania 1000 MT 37 1693.6 46109 66 3122.8 47407 179.3 184.4 102.8
  Poland 1000 MT 96 4343.9 45337 91 4179.8 45986 94.9 96.2 101.4
2524 asbestos kg 80000 33.1 0 - - -      
  CIS countries kg 80000 33.1 0 - - -      
  Ukraine kg 80000 33.1 0 - - -      
3816 refractory cement kg 39321 33.6 1 61581 83.2 1 156.6 247.6 158.1
  CIS countries kg 32121 32.9 1 61281 83.1 1 190.8 252.6 132.4
  member states of the EEU kg 22921 28 1 59781 82.2 1 260.8 293.6 112.6
  Russian Federation kg 22921 28 1 59781 82.2 1 260.8 293.6 112.6
  Ukraine kg 9200 4.9 1 1500 0.9 1 16.3 18.4 112.7
  Countries outside the CIS kg 7200 0.7 0 300 0.1 0 4.2 14.3 3.4 times
  of which the EU countries kg 7200 0.7 0 300 0.1 0 4.2 14.3 3.4 times
  Lithuania kg 7200 0.7 0 300 0.1 0 4.2 14.3 3.4 times

 

Import of the Republic of Belarus for January - September 2017 by main countries
HS Code Commodity / country Unit January - September 2017 January - September 2017 Change by, %
QTY Value, $1000 Price ave, $ QTY Value, $1000 Price ave, $ QTY Value Price ave
2517 galley, gravey, crush 1000 MT 2916 17660.8 6056 4360 28208.7 6470 149.5 159.7 106.8
  CIS countries 1000 MT 2907 16519.4 5684 4347 26693.8 6140 149.6 161.6 108
  member states of the EEU 1000 MT 42 2467.1 58748 87 4341.9 49795 207.6 176 84.8
  Russian Federation 1000 MT 42 2467.1 58748 87 4341.9 49795 207.6 176 84.8
  Ukraine 1000 MT 2851 13879.8 4869 4260 22351.9 5247 149.4 161 107.8
2523 Cement 1000 MT 322 13977.7 43425 312 15061.4 48285 96.9 107.8 111.2
  CIS countries 1000 MT 243 9622.9 39655 229 10186.2 44492 94.3 105.9 112.2
  member states of the EEU 1000 MT 192 7698 40022 195 8525.1 43758 101.3 110.7 109.3
  Russian Federation 1000 MT 192 7698 40022 195 8525.1 43758 101.3 110.7 109.3
  Ukraine 1000 MT 50 1924.9 38250 34 1661.1 48679 67.8 86.3 127.3
  Countries outside the CIS 1000 MT 79 4354.8 54977 83 4875.2 58750 104.8 112 106.9
  of which the EU countries 1000 MT 74 3548.9 48165 77 4064.4 52580 104.9 114.5 109.2
  Denmark 1000 MT 2 273.6 170192 2 346 162447 132.5 126.5 95.4
  Latvia 1000 MT 4 195.8 45139 17 734.1 44056 3.8 times 3.7 times 97.6
  Lithuania 1000 MT 67 2823.3 42112 58 2841.1 48853 86.7 100.6 116
  Turkey 1000 MT 6 798.7 144592 6 810.8 142663 102.9 101.5 98.7
2524 asbestos MT 4921 1427.1 290 5168 1562.4 302 105 109.5 104.1
  CIS countries MT 4909 1424.7 290 5168 1562.4 302 105.3 109.7 104.1
  member states of the EEU MT 4909 1424.7 290 5168 1562.4 302 105.3 109.7 104.1
  Russian Federation MT 4909 1424.7 290 5168 1562.4 302 105.3 109.7 104.1
3816 refractory cement MT 10551 8211.6 778 12329 8895.6 722 116.9 108.3 92.8
  CIS countries MT 5005 3323.5 664 6833 4847.8 709 136.5 145.9 106.8
  member states of the EEU MT 4930 3312.3 672 6787 4804.4 708 137.7 145 105.4
  Kazakhstan MT - - - 68 59.7 878      
  Russian Federation MT 4930 3312.3 672 6719 4744.7 706 136.3 143.2 105.1
  Ukraine MT 76 11.2 148 47 43.4 933 61.5 3.9 times 6.3 times
  Countries outside the CIS MT 5545 4888.1 881 5496 4047.8 736 99.1 82.8 83.5
  of which the EU countries MT 5336 4799.9 899 5180 3833.6 740 97.1 79.9 82.3
  Austria MT 1471 1270.6 864 1334 1130.4 848 90.6 89 98.1
  Hungary MT - - - 196 134.3 684      
  Germany MT 761 995 1307 509 587.2 1154 66.8 59 88.3
  China MT 179 72.8 407 166 105.7 638 92.6 145.2 156.8
  Poland MT 46 44.5 974 291 235.5 809 6.4 times 5.3 times 83.1
  Slovakia MT 2903 2271.2 782 2614 1348.2 516 90.1 59.4 66
  Great Britain MT 3 11.5 4058 87 150.5 1730 31 times 13 times 42.6
  Turkey MT 30 15.4 507 151 105.5 701 5.0 times 6.9 times 138.3
  France MT 23 66.2 2853 62 97.5 1569 267.9 147.3 55

Новости

News in English