Belarus: Export and import for January

According to the Federal Customs Service of Belarus, conducted by Cementinfo.Ru, in 1 month (January) 2018:

  • export of galley, gravey, crush (HS code 2517) has made 865.0 thousand MT (165.20% compared to the same period in 2017); import - 354.0 thousand MT (188.50% compared to the same period in 2017)
  • export of portlandcement, cement (HS code 2523) has made 64781.0 MT (101.20% compared to the same period in 2017); import - 15522.0 MT (214.30% compared to the same period in 2017)
  • import of asbestos (HS code 2524) has made 68.0 MT (49.70% compared to the same period in 2017)
  • export of refractory cement (HS code 3816) has made 3026.0 kg (504 times compared to the same period in 2017); import - 1221.0 MT (141.60% compared to the same period in 2017)
Export of the Republic of Belarus for January 2018 by main countries
HS Code Commodity / country Unit January 2017 January 2018 Change by, %
QTY Value, $1000 Price ave, $ QTY Value, $1000 Price ave, $ QTY Value Price ave
2517 galley, gravey, crush 1000 MT 523 3377.8 6454 865 7094.9 8205 165.2 210 127.1
  CIS countries 1000 MT 470 3027.5 6448 721 5974.3 8290 153.5 197.3 128.6
  member states of the EEU 1000 MT 467 2958.9 6337 713 5808.8 8146 152.7 196.3 128.5
  Russian Federation 1000 MT 467 2958.9 6337 713 5808.8 8146 152.7 196.3 128.5
  Countries outside the CIS 1000 MT 54 350.3 6507 144 1120.6 7783 267.4 3.2 times 119.6
  of which the EU countries 1000 MT 54 350.3 6507 144 1120.6 7783 267.4 3.2 times 119.6
  Lithuania 1000 MT 54 350.3 6507 81 619.2 7645 150.5 176.8 117.5
  Poland 1000 MT - - - 63 501.4 7961      
2523 Cement MT 64028 2954.8 46 64781 3353.3 52 101.2 113.5 113
  CIS countries MT 57586 2673.2 46 56559 2902.1 51 98.2 108.6 110.9
  member states of the EEU MT 55074 2576.1 47 47217 2520.7 53 85.7 97.8 112.8
  Russian Federation MT 55007 2563.8 47 47083 2497.2 53 85.6 97.4 112.8
  Ukraine MT 2512 97.1 39 9343 381.4 41 3.7 times 3.9 times 105.1
  Countries outside the CIS MT 6442 281.6 44 8222 451.2 55 127.6 160.2 125
  of which the EU countries MT 6442 281.6 44 8222 451.2 55 127.6 160.2 125
  Lithuania MT 2343 105.9 45 1954 114 58 83.4 107.6 128.9
  Poland MT 3895 165.3 42 5457 292.5 54 140.1 177 128.6
3816 refractory cement kg 6 0.1 17 3026 9.3 3 504 times 93 times 18.4
  CIS countries kg 6 0.1 17 3026 9.3 3 504 times 93 times 18.4
  member states of the EEU kg 6 0.1 17 3026 9.3 3 504 times 93 times 18.4
  Russian Federation kg 6 0.1 17 3026 9.3 3 504 times 93 times 18.4

 

Import of the Republic of Belarus for January 2018 by main countries
HS Code Commodity / country Unit January 2017 January 2018 Change by, %
QTY Value, $1000 Price ave, $ QTY Value, $1000 Price ave, $ QTY Value Price ave
2517 galley, gravey, crush 1000 MT 188 1177.7 6264 354 2472.1 6975 188.5 209.9 111.4
  CIS countries 1000 MT 188 1143.4 6092 354 2397.2 6776 188.5 209.7 111.2
  Ukraine 1000 MT 183 946.8 5169 345 2072.9 6007 188.4 218.9 116.2
2523 Cement MT 7244 374.9 52 15522 863.5 56 214.3 230.3 107.7
  CIS countries MT 3160 145.5 46 12000 564.3 47 3.8 times 3.9 times 102.2
  member states of the EEU MT 2879 133.7 46 4855 255.4 53 168.6 191 115.2
  Russian Federation MT 2879 133.7 46 4855 255.4 53 168.6 191 115.2
  Ukraine MT 281 11.8 42 7144 308.9 43 25 times 26 times 102.4
  Countries outside the CIS MT 4083 229.4 56 3523 299.2 85 86.3 130.4 151.8
  of which the EU countries MT 3748 182.5 49 2701 167.2 62 72 91.6 126.5
  Latvia MT 130 7.7 59 906 42.9 47 7.0 times 5.6 times 79.7
  Lithuania MT 3504 150.2 43 1745 97.1 56 49.8 64.6 130.2
  Turkey MT 335 46.9 140 822 132 161 245.4 281.4 115
2524 asbestos MT 136 39.6 291 68 22.3 330 49.7 56.3 113.4
  CIS countries MT 136 39.6 291 68 22.3 330 49.7 56.3 113.4
  member states of the EEU MT 136 39.6 291 68 22.3 330 49.7 56.3 113.4
  Russian Federation MT 136 39.6 291 68 22.3 330 49.7 56.3 113.4
3816 refractory cement MT 863 727.1 843 1221 789.4 646 141.6 108.6 76.6
  CIS countries MT 607 533.1 878 751 457.7 609 123.8 85.9 69.4
  member states of the EEU MT 607 533.1 878 686 415.2 605 113.1 77.9 68.9
  Russian Federation MT 607 533.1 878 686 415.2 605 113.1 77.9 68.9
  Ukraine MT - - - 65 42.5 654      
  Countries outside the CIS MT 256 194 759 470 331.7 706 183.7 171 93
  of which the EU countries MT 256 194 759 467 322.7 690 182.8 166.3 90.9
  Austria MT 41 30.1 731 20 35.1 1755 48.5 116.6 240.1
  Germany MT 66 59.7 903 66 70.9 1081 99.2 118.8 119.7
  Poland MT - - - 321 184.2 574      
  Slovakia MT 140 79.8 570 60 29.5 492 42.9 37 86.3

Новости

News in English