According to the Federal Customs Service of Belarus, conducted by Cementinfo.ru, in May 2020 Belarus has imported 65.6 thousand tons of cement. According to the results of 5 months of cement import campaign, Belarus has shipped in 222.4 thousand tons (in 2019 - 186.3 thousand MT; in 2018 - 197.4 thousand MT).
In the period January - May 2020, the main countries exporters of cement to Belarus were RUSSIA (83.51%) and LATVIA (8.25%).
In May 2020 Belarus has exported 132.4 thousand tons of cement. According to the results of 5 months of cement export campaign, Belarus has shipped out 575.8 thousand tons (in 2019 - 634.4 thousand MT; in 2018 - 689.9 thousand MT).
In the period January - May 2020, the main countries importers of cement from Belarus were RUSSIA (63.43%) and POLAND (26.06%).
Tables:
- Countries – exporters of cement to Belarus in January - May 2020, MT
- Countries – importers of cement from Belarus in January - May 2020, MT
- Exports of cement to Belarus by month, cumulative total, MT
- Imports of cement from Belarus by month, cumulative total, MT
Countries – exporters of cement to Belarus in January - May 2020, MT
| Import to Belarus, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total | ||||
| 1 | 2 | 3 | 4 | 5 | ||||
| RUSSIA | 277821 | 359663 | 18093 | 20816 | 40687 | 45426 | 60683 | 185705 |
| LATVIA | 57879 | 70157 | 1375 | 4301 | 6250 | 2987 | 3438 | 18351 |
| UKRAINE | 132439 | 51317 | 2860 | 6896 | 105 | 9861 | ||
| TURKEY | 15627 | 14478 | 1126 | 188 | 1481 | 1740 | 655 | 5191 |
| DENMARK | 2350 | 2234 | 66 | 264 | 204 | 246 | 270 | 1051 |
| SLOVAKIA | 4228 | 2900 | 182 | 182 | 120 | 257 | 158 | 899 |
| POLAND | 2094 | 626 | 82 | 134 | 222 | 105 | 83 | 625 |
| GERMANY | 926 | 1012 | 134 | 63 | 48 | 133 | 140 | 518 |
| FRANCE | 56 | 212 | 5 | 59 | 64 | |||
| CHINA | 204 | 147 | 35 | 2 | 37 | |||
| NETHERLANDS | 35 | 12 | 6 | 9 | 4 | 0 | 19 | |
| SPAIN | 0 | 149 | 1 | 0 | 1 | 9 | 11 | |
| LITHUANIA | 64196 | 24189 | 0 | 9 | 0 | 9 | ||
| ITALY | 117 | 116 | 0 | 1 | 5 | 6 | ||
| CZECH REPUBLIC | 20 | 44 | 1 | 1 | 2 | 1 | 2 | 6 |
| UNITED KINGDOM | 11 | 92 | 1 | 2 | 0 | 1 | 1 | 5 |
| N/A | 137 | 2 | 1 | 4 | ||||
| HUNGARY | 0 | 11 | 1 | 1 | ||||
| AUSTRIA | 424 | 77 | 0 | 0 | ||||
| BELGIUM | 42 | 6 | 0 | 0 | ||||
| KAZAKHSTAN | 987 | 68 | ||||||
| BULGARIA | 7 | 14 | ||||||
| INDIA | 4 | 2 | ||||||
| SLOVENIA | 56 | |||||||
| SWEDEN | 2 | 19 | ||||||
| Total | 559468 | 527739 | 23971 | 32868 | 49015 | 50901 | 65609 | 222364 |
Countries – importers of cement from Belarus in January - May 2020, MT
| Export from Belarus, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total | ||||
| 1 | 2 | 3 | 4 | 5 | ||||
| RUSSIA | 1083287 | 879532 | 40820 | 88238 | 96638 | 68693 | 70840 | 365229 |
| POLAND | 189721 | 248141 | 14728 | 16168 | 33777 | 35242 | 50128 | 150044 |
| LATVIA | 33788 | 58276 | 4307 | 4354 | 7043 | 6169 | 8255 | 30128 |
| LITHUANIA | 112344 | 144930 | 7494 | 9858 | 7910 | 709 | 3040 | 29011 |
| KAZAKHSTAN | 2348 | 3353 | 134 | 403 | 539 | 135 | 134 | 1345 |
| UKRAINE | 272046 | 197451 | ||||||
| Total | 1693537 | 1531687 | 67483 | 119022 | 145908 | 110948 | 132396 | 575757 |
Exports of cement to Belarus by month, cumulative total, MT
| Exports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
| jan | 64784 | 39027 | 67483 |
| feb | 143085 | 111096 | 186504 |
| mar | 269258 | 260386 | 332412 |
| apr | 441233 | 443136 | 443361 |
| may | 689876 | 634443 | 575757 |
| jun | 878962 | 818232 | |
| jul | 1014852 | 960226 | |
| aug | 1180578 | 1093325 | |
| sep | 1325324 | 1239478 | |
| oct | 1489316 | 1374711 | |
| nov | 1624717 | 1467898 | |
| dec | 1693537 | 1531687 |
Imports of cement from Belarus by month, cumulative total, MT
| Imports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
| jan | 16743 | 20168 | 23971 |
| feb | 43891 | 45796 | 56839 |
| mar | 80436 | 85168 | 105855 |
| apr | 133699 | 137021 | 156756 |
| may | 197409 | 186256 | 222364 |
| jun | 265655 | 245672 | |
| jul | 330414 | 295275 | |
| aug | 387019 | 344152 | |
| sep | 434933 | 404479 | |
| oct | 485159 | 453126 | |
| nov | 532406 | 496655 | |
| dec | 559468 | 527739 |