According to the Federal Customs Service of Belarus, conducted by Cementinfo.ru, in August 2020 Belarus has imported 53.5 thousand tons of macadam. According to the results of 8 months of macadam import campaign, Belarus has shipped in 413.0 thousand tons (in 2019 - 1723.3 thousand MT; in 2018 - 2684.2 thousand MT).
In the period January - August 2020, the main countries exporters of macadam to Belarus were UKRAINE (71.21%) and RUSSIA (26.42%).
In August 2020 Belarus has exported 520.5 thousand tons of macadam. According to the results of 8 months of macadam export campaign, Belarus has shipped out 3856.5 thousand tons (in 2019 - 6025.3 thousand MT; in 2018 - 7220.6 thousand MT).
In the period January - August 2020, the main countries importers of macadam from Belarus were RUSSIA (71.88%) and LITHUANIA (17.00%).
Tables:
- Countries – exporters of macadam to Belarus in January - August 2020, MT
- Countries – importers of macadam from Belarus in January - August 2020, MT
- Exports of macadam to Belarus by month, cumulative total, MT
- Imports of macadam from Belarus by month, cumulative total, MT
Countries – exporters of macadam to Belarus in January - August 2020, MT
| Import to Belarus, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| UKRAINE | 3206437 | 1991651 | 32545 | 72743 | 51537 | 25987 | 24807 | 20085 | 28950 | 37437 | 294090 | 
| RUSSIA | 201026 | 208193 | 8444 | 14011 | 15606 | 15603 | 12893 | 15475 | 12590 | 14491 | 109113 | 
| POLAND | 9947 | 10522 | 1002 | 481 | 518 | 1031 | 920 | 968 | 1318 | 1209 | 7448 | 
| TURKEY | 2429 | 1978 | 68 | 242 | 134 | 113 | 22 | 203 | 781 | ||
| N/A | 1717 | 78 | 474 | 552 | |||||||
| CZECH REPUBLIC | 1049 | 498 | 43 | 43 | 49 | 86 | 86 | 86 | 395 | ||
| AUSTRIA | 533 | 326 | 20 | 20 | 65 | 20 | 41 | 41 | 20 | 20 | 248 | 
| GERMANY | 246 | 359 | 14 | 32 | 27 | 18 | 33 | 41 | 26 | 190 | |
| GREECE | 41 | 52 | 22 | 21 | 42 | 13 | 5 | 104 | |||
| LATVIA | 2 | 31 | 0 | 33 | 4 | 0 | 1 | 16 | 3 | 57 | |
| NETHERLANDS | 3 | 10 | 1 | 12 | 5 | 18 | |||||
| ITALY | 62 | 35 | 0 | 7 | 1 | 8 | |||||
| FRANCE | 20 | 4 | 4 | ||||||||
| UNITED KINGDOM | 35 | ||||||||||
| SLOVENIA | 23 | 8 | |||||||||
| LITHUANIA | 10 | 153 | |||||||||
| Total | 3421847 | 2215554 | 42092 | 87321 | 67907 | 43027 | 38883 | 36861 | 43432 | 53487 | 413009 | 
Countries – importers of macadam from Belarus in January - August 2020, MT
| Export from Belarus, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| RUSSIA | 7873857 | 6408150 | 342492 | 348075 | 360831 | 278962 | 278593 | 359071 | 453382 | 350455 | 2771862 | 
| LITHUANIA | 855978 | 1225235 | 50700 | 97772 | 96077 | 73522 | 62512 | 81215 | 94420 | 99410 | 655628 | 
| POLAND | 846968 | 430678 | 22516 | 35739 | 34230 | 51651 | 59111 | 53307 | 16396 | 34493 | 307441 | 
| UKRAINE | 107193 | 124276 | 8428 | 2094 | 7086 | 9806 | 15716 | 19544 | 21331 | 35727 | 119731 | 
| LATVIA | 20093 | 27904 | 206 | 413 | 756 | 415 | 1790 | ||||
| KAZAKHSTAN | 69 | 0 | 3 | 3 | |||||||
| Total | 9704159 | 8216245 | 424136 | 483679 | 498224 | 413941 | 416137 | 513552 | 586285 | 520500 | 3856455 | 
Exports of macadam to Belarus by month, cumulative total, MT
| Exports by Month, cumulative totals, MT | 2018 | 2019 | 2020 | 
| jan | 864678 | 729070 | 424136 | 
| feb | 2049612 | 1527286 | 907815 | 
| mar | 3142027 | 2382095 | 1406039 | 
| apr | 4031061 | 3150828 | 1819980 | 
| may | 4880068 | 3907689 | 2236118 | 
| jun | 5661038 | 4603595 | 2749670 | 
| jul | 6488388 | 5325542 | 3335955 | 
| aug | 7220604 | 6025294 | 3856455 | 
| sep | 7917380 | 6657523 | |
| oct | 8561481 | 7268959 | |
| nov | 9142562 | 7797393 | |
| dec | 9704159 | 8216245 | 
Imports of macadam from Belarus by month, cumulative total, MT
| Imports by Month, cumulative totals, MT | 2018 | 2019 | 2020 | 
| jan | 354443 | 192309 | 42092 | 
| feb | 1001054 | 381707 | 129413 | 
| mar | 1560855 | 642144 | 197320 | 
| apr | 1836478 | 939660 | 240347 | 
| may | 2066650 | 1204331 | 279230 | 
| jun | 2206943 | 1400384 | 316090 | 
| jul | 2464875 | 1586137 | 359522 | 
| aug | 2684202 | 1723265 | 413009 | 
| sep | 2841099 | 1871745 | |
| oct | 2951637 | 2014385 | |
| nov | 3165170 | 2138950 | |
| dec | 3421847 | 2215554 | 
